NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Live Odds |
Mon. 2/11 | Wed. 2/13 | Fri. 2/22 | Sat. 2/23 | Mon. 2/25 |
vs. LAC W 130-120 Box | Recap |
vs. Hou W 121-111 Box | Recap |
@ NY 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� |
@ Mil 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST7:30 PM CST8:30 PM EST5:30 UAE (+1)02:3020:30 ET7:30 PM CTNaN:� |
vs. Sac 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
T-Wolves overcome Harden's 42 to top Houston 121-111 | |
MINNEAPOLIS (AP) James Harden was Josh Okogie's responsibility for much of Wednesday night. Even though Harden piled up 42 points, Okogie's teammates were full of praise for the Nigerian rookie. "It wasn't a good 42," Karl-Anthony Towns said. "It wasn't a 42 that he's been getting recently, you know. He had to work for it." Towns had 25 points, Jeff Teague had 27 points and 12 rebounds, and Okogie locked down Harden when it counted most to help the Timberwolves beat the Houston Rockets 121-111. MORE |
Leaders | |||||
Points: | Karl-Anthony Towns | 23.1 | |||
Rebounds: | Karl-Anthony Towns | 12.0 | |||
Assists: | Jeff Teague | 8.1 | |||
FG%: | Taj Gibson | 56.2% | |||
Steals: | Robert Covington | 2.11 | |||
Blocks: | Karl-Anthony Towns | 1.77 |
Defense (Rank) | |||||
Points: | 111.7 (19) | ||||
Rebounds: | 44.9 (17) | ||||
Assists: | 25.5 (24) | ||||
FG%: | 46.3% (17) | ||||
FT%: | 76.8% (18) | ||||
3P%: | 36.8% (28) |
Offense (Rank) | |||||
Points: | 111.9 (17) | ||||
Rebounds: | 45.1 (17) | ||||
Assists: | 24.5 (16) | ||||
FG%: | 45.2% (19) | ||||
FT%: | 79.6% (6) | ||||
3P%: | 35.2% (13) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Denver | 39 | 18 | .684 | -- | ||||||||
Oklahoma City | 37 | 20 | .649 | 2.0 | ||||||||
Portland | 34 | 23 | .596 | 5.0 | ||||||||
Utah | 32 | 25 | .561 | 7.0 | ||||||||
Minnesota | 27 | 30 | .474 | 12.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/10/2019 | Isaiah Canaan | Signed to 10-Day Contract | |||||||
1/29/2019 | Isaiah Canaan | Signed to 10-Day Contract | |||||||
1/6/2019 | James Nunnally | Waived | |||||||
11/12/2018 | Dario Saric | Traded Part of five-player trade | |||||||
11/12/2018 | Robert Covington | Traded Part of five-player trade | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/11/2019 | Andrew Wiggins | Illness | |||||||
1/16/2019 | Tyus Jones | Sprained left ankle | |||||||
1/1/2019 | Robert Covington | Sore right knee | |||||||
Show Injuries |