NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Live Odds |
NBA Leaders |
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Russell Westbrook | OKC | 80 | .449 | .298 | .737 | 10.1 | 10.3 | 25.4 | 1.84 | 4.76 |
2 | LeBron James | Cle | 82 | .542 | .367 | .731 | 8.6 | 9.1 | 27.5 | 1.41 | 4.23 |
3 | James Harden | Hou | 72 | .449 | .367 | .858 | 5.4 | 8.8 | 30.4 | 1.75 | 4.38 |
4 | Rajon Rondo | NO | 65 | .468 | .333 | .543 | 4.0 | 8.2 | 8.3 | 1.08 | 2.32 |
5 | Ben Simmons | Phi | 81 | .545 | .000 | .560 | 8.1 | 8.2 | 15.8 | 1.73 | 3.43 |
6 | Chris Paul | Hou | 58 | .460 | .380 | .919 | 5.4 | 7.9 | 18.6 | 1.66 | 2.21 |
7 | Draymond Green | GS | 70 | .454 | .301 | .775 | 7.6 | 7.3 | 11.0 | 1.36 | 2.89 |
8 | Jeff Teague | Min | 70 | .446 | .368 | .845 | 3.0 | 7.0 | 14.2 | 1.46 | 2.53 |
9 | Kyle Lowry | Tor | 78 | .427 | .399 | .854 | 5.6 | 6.9 | 16.2 | 1.09 | 2.35 |
10 | Damian Lillard | Por | 73 | .439 | .361 | .916 | 4.5 | 6.6 | 26.9 | 1.05 | 2.82 |
11 | Spencer Dinwiddie | Bkn | 80 | .387 | .326 | .813 | 3.2 | 6.6 | 12.6 | 0.85 | 1.60 |
12 | J.J. Barea | Dal | 69 | .439 | .367 | .784 | 2.9 | 6.3 | 11.6 | 0.51 | 2.07 |
13 | Elfrid Payton | Pho | 63 | .493 | .326 | .649 | 4.3 | 6.2 | 12.7 | 1.32 | 2.67 |
14 | Dennis Schroder | Atl | 67 | .436 | .290 | .849 | 3.1 | 6.2 | 19.4 | 1.07 | 2.73 |
15 | Nikola Jokic | Den | 75 | .500 | .396 | .850 | 10.7 | 6.1 | 18.5 | 1.20 | 2.80 |
16 | Jrue Holiday | NO | 81 | .494 | .337 | .786 | 4.5 | 6.0 | 19.0 | 1.51 | 2.63 |
17 | Blake Griffin | Det | 58 | .438 | .345 | .785 | 7.4 | 5.8 | 21.4 | 0.71 | 2.84 |
18 | Jarrett Jack | NY | 62 | .427 | .291 | .840 | 3.1 | 5.6 | 7.5 | 0.56 | 1.85 |
19 | Kemba Walker | Cha | 80 | .431 | .384 | .864 | 3.1 | 5.6 | 22.1 | 1.14 | 2.24 |
20 | Nicolas Batum | Cha | 64 | .415 | .336 | .831 | 4.8 | 5.5 | 11.6 | 1.02 | 2.05 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |