NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Live Odds |
NBA LeadersRegular Season | Postseason |
Points Per Game | ||
Rank | Name | PPG |
1 | J. Harden, Hou | 30.4 |
2 | A. Davis, NO | 28.1 |
3 | L. James, Cle | 27.5 |
4 | D. Lillard, Por | 26.9 |
5 | G. Antetokounmpo, Mil | 26.9 |
6 | K. Durant, GS | 26.4 |
7 | R. Westbrook, OKC | 25.4 |
8 | K. Irving, Bos | 24.4 |
9t | L. Aldridge, SA | 23.1 |
9t | V. Oladipo, Ind | 23.1 |
View Full Leaderboard |
Field Goal Percentage | ||
Rank | Name | FG% |
1 | C. Capela, Hou | .652 |
2 | D. Jordan, LAC | .645 |
3 | M. Harrell, LAC | .635 |
4 | S. Adams, OKC | .629 |
5 | E. Kanter, NY | .592 |
6 | T. Gibson, Min | .577 |
7 | J. Collins, Atl | .576 |
8 | J. Valanciunas, Tor | .568 |
9 | D. Favors, Uta | .563 |
10 | J. Randle, LAL | .558 |
View Full Leaderboard |
Rebounds Per Game | ||
Rank | Name | RPG |
1 | A. Drummond, Det | 16.0 |
2 | D. Jordan, LAC | 15.2 |
3 | D. Howard, Cha | 12.5 |
4 | K. Towns, Min | 12.3 |
5 | A. Davis, NO | 11.1 |
6 | E. Kanter, NY | 11.0 |
7 | J. Embiid, Phi | 11.0 |
8 | C. Capela, Hou | 10.8 |
9 | N. Jokic, Den | 10.7 |
10 | R. Westbrook, OKC | 10.1 |
View Full Leaderboard |
Steals Per Game | ||
Rank | Name | SPG |
1 | V. Oladipo, Ind | 2.36 |
2 | P. George, OKC | 2.04 |
3 | E. Bledsoe, Mil | 2.01 |
4 | J. Butler, Min | 1.97 |
5 | R. Westbrook, OKC | 1.84 |
6 | G. Harris, Den | 1.82 |
7 | J. Harden, Hou | 1.75 |
8 | B. Simmons, Phi | 1.73 |
9 | R. Covington, Phi | 1.71 |
10 | T. Young, Ind | 1.67 |
View Full Leaderboard |
Assists per game | ||
Rank | Name | APG |
1 | R. Westbrook, OKC | 10.3 |
2 | L. James, Cle | 9.1 |
3 | J. Harden, Hou | 8.8 |
4 | R. Rondo, NO | 8.2 |
5 | B. Simmons, Phi | 8.2 |
6 | C. Paul, Hou | 7.9 |
7 | D. Green, GS | 7.3 |
8 | J. Teague, Min | 7.0 |
9 | K. Lowry, Tor | 6.9 |
10 | D. Lillard, Por | 6.6 |
View Full Leaderboard |
Blocks Per Game | ||
Rank | Name | BPG |
1 | A. Davis, NO | 2.57 |
2 | C. Capela, Hou | 1.85 |
3 | M. Turner, Ind | 1.82 |
4 | J. Embiid, Phi | 1.76 |
5 | K. Durant, GS | 1.75 |
6 | A. Drummond, Det | 1.63 |
7 | D. Howard, Cha | 1.62 |
8 | J. Henson, Mil | 1.43 |
9 | G. Antetokounmpo, Mil | 1.41 |
10 | J. Nurkic, Por | 1.41 |
View Full Leaderboard |
More Stats | |||
Daily Leaders | Avg. Draft Position |