March 2018 |
Date | Time | Opponent | Venue | Result |
Sat. 3 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT19:00 18:00 6:00 PM 20:00 KSA5:00 AM AET23:30 IST1:30 PM VEN22:00 UAE2:00 AM SST2:00 1:00 11:00 AM MST1:00 PM EST13:00 ET13:00 NaN:� BRT14:00 | Toronto FC | BMO Field | W 2-0 |
Sat. 10 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT19:00 18:00 6:00 PM 20:00 KSA5:00 AM AET23:30 IST1:30 PM VEN22:00 UAE2:00 AM SST2:00 1:00 11:00 AM MST1:00 PM EST13:00 ET13:00 NaN:� BRT14:00 | Montreal | MAPFRE Stadium | W 3-2 |
Sat. 17 | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET18:00 GMT19:00 18:00 6:00 PM 20:00 KSA5:00 AM AET23:30 IST1:30 PM VEN22:00 UAE2:00 AM SST2:00 1:00 11:00 AM MST1:00 PM EST14:00 ET13:00 NaN:� BRT14:00 | Philadelphia | Talen Energy Stadium | D 0-0 |
Sat. 24 | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT23:00 22:00 10:00 PM 0:00 KSA9:00 AM AET3:30 (+1) IST5:30 PM VEN2:00 (+1) UAE6:00 AM SST6:00 5:00 3:00 PM MST5:00 PM EST18:00 ET17:00 NaN:� BRT18:00 | D.C. | MAPFRE Stadium | W 3-1 |
Sat. 31 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT21:00 20:00 8:00 PM 22:00 KSA5:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 2:00 12:00 PM MST2:00 PM EST15:00 ET14:00 NaN:� BRT15:00 | Vancouver | MAPFRE Stadium | L 1-2 |
April 2018 |
Date | Time | Opponent | Venue | Result |
Sat. 7 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 7:30 5:30 PM MST7:30 PM EST20:30 ET19:30 NaN:� BRT20:30 | Chicago | Toyota Park | L 0-1 |
Sat. 14 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 6:00 4:00 PM MST6:00 PM EST19:00 ET18:00 NaN:� BRT19:00 | D.C. | Navy-Marine Corps Memorial Stadium | L 0-1 |
Sat. 21 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST6:30 PM EST19:30 ET18:30 NaN:� BRT19:30 | New England | MAPFRE Stadium | |
Sat. 28 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST6:30 PM EST19:30 ET18:30 NaN:� BRT19:30 | San Jose | MAPFRE Stadium | |
May 2018 |
Date | Time | Opponent | Venue | Result |
Sat. 5 | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET20:00 GMT22:00 21:00 9:00 PM 23:00 KSA6:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST3:00 PM EST16:00 ET15:00 NaN:� BRT16:00 | Seattle | CenturyLink Field | |
Wed. 9 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST6:30 PM EST19:30 ET18:30 NaN:� BRT19:30 | Philadelphia | MAPFRE Stadium | |
Sat. 12 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST6:30 PM EST19:30 ET18:30 NaN:� BRT19:30 | Chicago | MAPFRE Stadium | |
Sat. 19 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST6:30 PM EST19:30 ET18:30 NaN:� BRT19:30 | New England | Gillette Stadium | |
Sun. 27 | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT0:00 23:00 11:00 PM 1:00 KSA8:00 AM AET3:30 (+1) IST5:30 PM VEN2:00 (+1) UAE6:00 AM SST6:00 5:00 3:00 PM MST5:00 PM EST18:00 ET17:00 NaN:� BRT18:00 | Sporting KC | Children's Mercy Park | |
June 2018 |
Date | Time | Opponent | Venue | Result |
Sat. 2 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST6:30 PM EST19:30 ET18:30 NaN:� BRT19:30 | Toronto FC | MAPFRE Stadium | |
Sat. 9 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT23:00 22:00 10:00 PM 0:00 KSA7:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 4:00 2:00 PM MST4:00 PM EST17:00 ET16:00 NaN:� BRT17:00 | New York | MAPFRE Stadium | |
Wed. 13 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST6:30 PM EST19:30 ET18:30 NaN:� BRT19:30 | Atlanta | MAPFRE Stadium | |
Sat. 23 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT4:30 3:30 3:30 AM 5:30 KSA12:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST9:30 PM EST22:30 ET21:30 NaN:� BRT22:30 | Los Angeles FC | Banc of California Stadium | |
Sat. 30 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST6:30 PM EST19:30 ET18:30 NaN:� BRT19:30 | Real Salt Lake | MAPFRE Stadium | |
July 2018 |
Date | Time | Opponent | Venue | Result |
Sat. 7 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT4:30 3:30 3:30 AM 5:30 KSA12:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST9:30 PM EST22:30 ET21:30 NaN:� BRT22:30 | Los Angeles | StubHub Center | |
Sat. 14 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 6:00 4:00 PM MST6:00 PM EST19:00 ET18:00 NaN:� BRT19:00 | New York City FC | Yankee Stadium | |
Sat. 21 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST6:30 PM EST19:30 ET18:30 NaN:� BRT19:30 | Orlando City SC | MAPFRE Stadium | |
Sat. 28 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 6:00 4:00 PM MST6:00 PM EST19:00 ET18:00 NaN:� BRT19:00 | New York | Red Bull Arena | |
August 2018 |
Date | Time | Opponent | Venue | Result |
Sat. 11 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST6:30 PM EST19:30 ET18:30 NaN:� BRT19:30 | Houston | MAPFRE Stadium | |
Sun. 19 | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET20:00 GMT22:00 21:00 9:00 PM 23:00 KSA6:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST3:00 PM EST16:00 ET15:00 NaN:� BRT16:00 | Atlanta | Mercedes-Benz Stadium | |
Thu. 23 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 6:00 4:00 PM MST6:00 PM EST19:00 ET18:00 NaN:� BRT19:00 | Chicago | Toyota Park | |
September 2018 |
Date | Time | Opponent | Venue | Result |
Sat. 1 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST7:00 PM EST20:00 ET19:00 NaN:� BRT20:00 | New York City FC | MAPFRE Stadium | |
Sat. 15 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST7:00 PM EST20:00 ET19:00 NaN:� BRT20:00 | FC Dallas | Toyota Stadium | |
Wed. 19 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT4:30 3:30 3:30 AM 5:30 KSA12:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST9:30 PM EST22:30 ET21:30 NaN:� BRT22:30 | Portland | Providence Park | |
Sat. 22 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST6:30 PM EST19:30 ET18:30 NaN:� BRT19:30 | Colorado | MAPFRE Stadium | |
Sat. 29 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST6:30 PM EST19:30 ET18:30 NaN:� BRT19:30 | Philadelphia | MAPFRE Stadium | |
October 2018 |
Date | Time | Opponent | Venue | Result |
Sat. 6 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT21:00 20:00 8:00 PM 22:00 KSA5:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 2:00 12:00 PM MST2:00 PM EST15:00 ET14:00 NaN:� BRT15:00 | Montreal | Stade Saputo | |
Sun. 21 | TBA | Orlando City SC | Orlando City Stadium | |
Sun. 28 | 1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET20:30 GMT21:30 20:30 8:30 PM 22:30 KSA7:30 AM AET2:00 (+1) IST4:00 PM VEN0:30 (+1) UAE4:30 AM SST4:30 3:30 1:30 PM MST3:30 PM EST16:30 ET15:30 NaN:� BRT16:30 | Minnesota | MAPFRE Stadium | |