Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2018 | New England | 30 | 2590 | 1 | 4 | 0 | 35 | 9 | 25.7 | 11 | 0 | 68 | 66 | 17 | 4 |
Totals | 30 | 2590 | 1 | 4 | 0 | 35 | 9 | 25.7 | 11 | 0 | 68 | 66 | 17 | 4 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
3/24/2018 | New York City FC | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3/31/2018 | Houston | 90 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 3 | 0 |
4/6/2018 | Montreal | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 4 | 1 | 0 |
4/14/2018 | FC Dallas | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
4/21/2018 | Columbus | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 |
4/28/2018 | Sporting KC | 90 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 2 | 0 |
5/5/2018 | Montreal | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 0 |
5/12/2018 | Toronto FC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 4 | 0 | 0 |
5/19/2018 | Columbus | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 5 | 0 |
5/26/2018 | Vancouver | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 |
5/30/2018 | Atlanta | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 3 | 0 |
6/2/2018 | New York | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 7 | 0 |
6/9/2018 | Chicago | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 2 | 1 |
6/13/2018 | San Jose | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
6/30/2018 | D.C. | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 2 | 1 |
7/7/2018 | Seattle | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 4 | 0 | 0 |
7/14/2018 | Los Angeles | 90 | 1 | 1 | 0 | 2 | 1 | 50.0 | 1 | 0 | 2 | 2 | 2 |
7/21/2018 | New York | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 3 | 1 |
8/4/2018 | Orlando City SC | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 4 | 0 |
8/11/2018 | Philadelphia | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 2 | 2 |
8/19/2018 | D.C. | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 1 |
8/25/2018 | Philadelphia | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 4 | 0 |
9/1/2018 | Portland | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 4 | 0 |
9/15/2018 | Los Angeles FC | 90 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 5 | 3 | 0 |
9/22/2018 | Chicago | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 4 | 1 | 1 |
9/29/2018 | Toronto FC | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 3 | 0 |
10/6/2018 | Atlanta | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 4 | 1 | 1 |
10/13/2018 | Orlando City SC | 81 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 | 1 | 2 |
10/18/2018 | Real Salt Lake | 77 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 2 | 0 |
10/28/2018 | Montreal | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 3 |
Totals | 2590 | 1 | 4 | 0 | 35 | 9 | 25.7 | 11 | 0 | 68 | 66 | 17 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |