Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2005 | San Jose | 2 | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | |
2006 | Houston | 6 | 198 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 4 | 2 | 1 | |
2007 | Houston | 16 | 307 | 1 | 1 | 0 | 6 | 1 | 16.7 | 0 | 0 | 4 | 3 | 4 | |
2008 | Houston | 8 | 125 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 2 | 0 | 2 | |
2009 | Houston | 7 | 287 | 2 | 1 | 0 | 8 | 2 | 25.0 | 1 | 0 | 2 | 1 | 2 | |
2009 | San Jose | 14 | 854 | 3 | 1 | 1 | 23 | 11 | 47.8 | 3 | 0 | 7 | 9 | 4 | |
2010 | San Jose | 28 | 2308 | 18 | 1 | 3 | 68 | 36 | 52.9 | 3 | 0 | 26 | 17 | 1 | 18 |
2011 | San Jose | 30 | 2672 | 16 | 3 | 1 | 109 | 52 | 47.7 | 3 | 0 | 29 | 24 | 5 | 27 |
2012 | San Jose | 32 | 2813 | 27 | 7 | 5 | 127 | 55 | 43.3 | 3 | 0 | 19 | 25 | 15 | 28 |
2013 | San Jose | 29 | 2610 | 11 | 3 | 1 | 101 | 44 | 43.6 | 5 | 0 | 33 | 33 | 23 | 14 |
2014 | San Jose | 26 | 2340 | 14 | 4 | 1 | 77 | 36 | 46.8 | 2 | 0 | 24 | 33 | 9 | 19 |
2015 | San Jose | 31 | 2688 | 16 | 2 | 6 | 91 | 39 | 42.9 | 3 | 0 | 28 | 31 | 6 | 14 |
2016 | San Jose | 30 | 2697 | 12 | 3 | 3 | 78 | 31 | 39.7 | 0 | 0 | 21 | 18 | 9 | 21 |
2017 | San Jose | 34 | 3041 | 13 | 8 | 1 | 79 | 28 | 35.4 | 3 | 0 | 19 | 28 | 17 | 22 |
2018 | San Jose | 34 | 2289 | 10 | 5 | 3 | 58 | 21 | 36.2 | 3 | 0 | 27 | 14 | 18 | 13 |
Totals | 327 | 25234 | 144 | 39 | 25 | 831 | 358 | 43.1 | 31 | 0 | 246 | 238 | 103 | 189 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
3/3/2018 | Minnesota | 90 | 0 | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 3 | 0 | 1 |
3/17/2018 | Sporting KC | 90 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 |
3/31/2018 | New York City FC | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 |
4/7/2018 | Philadelphia | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
4/14/2018 | Houston | 23 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
4/21/2018 | Orlando City SC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
4/28/2018 | Columbus | 71 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
5/5/2018 | Portland | 71 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
5/12/2018 | Minnesota | 35 | 1 | 1 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 |
5/16/2018 | Vancouver | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
5/19/2018 | D.C. | 45 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 |
5/25/2018 | Los Angeles | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
6/2/2018 | Chicago | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
6/9/2018 | Los Angeles FC | 72 | 2 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 2 | 2 | 0 |
6/13/2018 | New England | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 4 | 1 | 2 |
6/23/2018 | Real Salt Lake | 90 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 3 | 1 | 2 |
6/30/2018 | Los Angeles | 90 | 2 | 0 | 1 | 5 | 3 | 60.0 | 0 | 0 | 0 | 3 | 1 |
7/7/2018 | Portland | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
7/14/2018 | Montreal | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 1 |
7/25/2018 | Seattle | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
7/28/2018 | Real Salt Lake | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
8/4/2018 | FC Dallas | 27 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
8/11/2018 | Colorado | 23 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8/18/2018 | Toronto FC | 26 | 1 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 2 | 1 | 0 |
8/25/2018 | Vancouver | 21 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8/29/2018 | FC Dallas | 89 | 1 | 1 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 0 | 1 |
9/1/2018 | Vancouver | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
9/15/2018 | Sporting KC | 90 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 0 | 3 |
9/19/2018 | Atlanta | 29 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/22/2018 | Los Angeles FC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/29/2018 | Houston | 90 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 1 |
10/6/2018 | New York | 36 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 0 | 0 |
10/21/2018 | Colorado | 90 | 0 | 0 | 0 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10/28/2018 | Seattle | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 |
Totals | 2289 | 10 | 5 | 3 | 58 | 21 | 36.2 | 3 | 0 | 27 | 14 | 18 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |