NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Live Odds |
NCAA Leaders |
Points Per Game | |||
Rank | Player | Team | Pts/G |
1 | T. Young | Okla | 27.4 |
2 | K. Nunn | Oak | 25.9 |
3 | J. Howard | CenArk | 25.1 |
4 | C. Clemons | Camp | 24.9 |
5 | J. Wright-Foreman | Hof | 24.4 |
View Full Leaderboard |
Field Goal Pct. | |||
Rank | Player | Team | Pct |
1 | U. Azubuike | Kansas | .770 |
2 | J. Thompson IV | EastMi | .672 |
3 | R. Davis | NCCent | .671 |
4 | J. Floyd | HolyCr | .668 |
5 | J. Cunningham | Dayton | .646 |
View Full Leaderboard |
Rebounds Per Game | |||
Rank | Player | Team | Reb/G |
1 | D. Cacok | UNCW | 13.5 |
2 | J. Jones | NMSt | 13.2 |
3 | R. Gustys | Hof | 12.0 |
4 | A. Delgado | SetonH | 11.8 |
5 | A. Johnson | MoStU | 11.6 |
View Full Leaderboard |
Steals Per Game | |||
Rank | Player | Team | Stl/G |
1 | J. Chartouny | Ford | 3.3 |
2 | J. Carter | WVU | 3.0 |
3 | M. Thybulle | Wash | 3.0 |
4 | P. Collins | JkSt | 2.9 |
5 | B. Beard Jr. | FIU | 2.9 |
View Full Leaderboard |
Assists Per Game | |||
Rank | Player | Team | Ast/G |
1 | T. Young | Okla | 8.7 |
2 | E. Naar | StMyCA | 7.9 |
3 | J. McLaughlin | USC | 7.8 |
4 | A. Luke | Belmnt | 7.5 |
5 | M. Johnson | NCSU | 7.3 |
View Full Leaderboard |
Blocked Shots Per Game | |||
Rank | Player | Team | Bs/G |
1 | A. Penava | Marsh | 3.9 |
2 | M. Bamba | Tex | 3.7 |
3 | S. Konate | WVU | 3.2 |
4 | T. Odiase | UIC | 3.1 |
5 | H. Koval | CenArk | 3.1 |
View Full Leaderboard |
More Stats | ||
|